About Colmex Pro
Colmex Pro is a Cyprus-based broker, established in 2009, and regulated by CYSEC. It offers a diverse range of market instruments such as Forex, Indices, Commodities, and Stocks.
✅ Pros and ❌ Cons
| Pros | Cons |
|---|---|
| Regulated by CYSEC | Has fees |
| Demo account available | Limited information about trading conditions |
| Multiple contact channels | No support for MT5 |
| Supports MT4 | High minimum deposit requirement: $1,000 |
| Verified physical office |
Account Types
Colmex Pro offers five types of live trading accounts: Margin, Bronze, Silver, Gold, and VIP — each designed for different levels of experience and investment size.
| Account Type | Minimum Deposit | Minimum Order | Fee per Share | Overnight Margin |
|---|---|---|---|---|
| Margin | $1,000 | $2.50 | $0.007 | 1:2 |
| Bronze | $3,000 | $2.50 | $0.005 | 1:2 |
| Silver | $10,000 | $2.25 | $0.0045 | 1:2 |
| Gold | $25,000 | $2.00 | $0.004 | 1:2 |
| VIP | $100,000 | $1.75 | $0.0035 | 1:2 |
Is Colmex Pro Trustworthy?
Colmex Pro is legitimate. It is regulated by the Cyprus Securities and Exchange Commission (CYSEC) under Colmex Pro Ltd, with license number 123/10.
-
Regulation Status: Regulated
-
Regulated by: Cyprus Securities and Exchange Commission (CYSEC)
-
Licensed Entity: Colmex Pro Ltd
-
License Type: Market Maker (MM)
-
License Number: 123/10
WikiFX Field Survey
WikiFX’s field investigation team visited Colmex Pro’s registered address in Cyprus and found a functioning physical office at the location — indicating that the company maintains a real physical presence.
What Can You Trade on Colmex Pro?
| Tradable Instruments | Supported |
|---|---|
| Forex | ✔ |
| Indices | ✔ |
| Commodities | ✔ |
| Stocks | ✔ |
| Options | ❌ |
| Cryptocurrencies | ❌ |
| Bonds | ❌ |
| Futures | ❌ |
Colmex Pro Fees
-
Overnight Leverage Fee (above 1:1): 0.022% + Fed Rate/365
-
Excess Overnight Leverage Fee (above 1:2): 0.50%
-
Excess Overnight Leverage Fee (above 1:4): 0.25%
Trading Platforms
| Platform | Supported | Devices | Suitable For |
|---|---|---|---|
| Mobile App | ✔ | iOS, Android | / |
| Web Trader | ✔ | Desktop | / |
| MT4 | ✔ | Desktop, iOS, Android | Beginners |
| MT5 | ❌ | / | Experienced Traders |






Leave a Reply