About Deriv
Deriv is a regulated broker offering trading in forex, indices, stocks, commodities, cryptocurrencies, and ETFs with leverage up to 1:1000 (for forex) and spreads starting from 0 pips. The broker provides access to multiple platforms including Deriv MT5, Deriv X, Deriv cTrader, Deriv Trader, Deriv Bot, Deriv GO, and SmartTrader. The minimum deposit requirement is only $5.
Pros and Cons
| Pros | Cons |
|---|---|
| Free Demo Account | Questionable licensing copies |
| MT5 Platform Supported | |
| Low Minimum Deposit | |
| Multiple Trading Platforms |
What Can I Trade on Deriv?
Deriv provides access to a wide range of trading instruments:
| Trading Instruments | Supported |
|---|---|
| Forex | ✔ |
| Indices | ✔ |
| Stocks | ✔ |
| Commodities | ✔ |
| Cryptocurrencies | ✔ |
| ETFs | ✔ |
| Bonds | ❌ |
| Options | ❌ |
Account Types
Deriv offers six types of trading accounts:
| Account Type | Minimum Deposit |
|---|---|
| Standard | 0 |
| Zero Spread | |
| Swap-Free | |
| Financial | |
| Gold | |
| Financial STP | |
| Asset |
Leverage
Leverage varies by asset. It’s important for forex traders to understand leverage and apply risk management strategies.
| Asset Class | Max Leverage |
|---|---|
| Forex | 1:1000 |
| Derived Indices | 1:4000 |
| Stocks | 1:50 |
| Stock Indices | 1:100 |
| ETFs | 1:5 |
| Commodities | 1:500 |
| Cryptocurrencies | 1:100 |
Deriv Fees
By Account Type:
| Account Type | Spread | Commission |
|---|---|---|
| Standard | From 0.1 pips | 0 |
| Zero Spread | From 0 pips | ✔ |
| Swap-Free | From 0.3 pips | 0 |
| Financial | From 0.2 pips | |
| Gold | From 25 pips | |
| Financial STP | From 0.4 pips |
By Asset:
| Asset | Spread (From) |
|---|---|
| Forex | 0.3 pips |
| Derived Indices | 0.24 pips |
| Stocks | 0.6 pips |
| Stock Indices | 0.6 pips |
| ETFs | 1 pip |
| Commodities | 0.6 pips |
| Cryptocurrencies | 0.8 pips |
Trading Platforms
| Platform | Supported | Devices | Suitable For |
|---|---|---|---|
| Deriv MT5 | ✔ | Android, iOS, Huawei | Experienced Traders |
| Deriv X | ✔ | Android, iOS, Web | / |
| Deriv cTrader | ✔ | Android, iOS, Huawei | / |
| Deriv Trader | ✔ | Mobile | / |
| Deriv Bot | ✔ | Mobile | / |
| Deriv GO | ✔ | Android, iOS, Huawei | / |
| SmartTrader | ✔ | Web | / |
| MT4 | ❌ | / | Beginners not supported |
Deposit & Withdrawal
Deriv supports payments via credit/debit cards, online banking, mobile payments, e-wallets, cryptocurrencies, on-ramp/off-ramp, and vouchers.
Deposit Options
| Method | Min Deposit | Max Deposit | Processing Time |
|---|---|---|---|
| Credit/Debit Cards | 10 USD | 5,000 USD | Instant |
| Online Banking | 10 USD | 1,000 USD | |
| Mobile Payments | 5 USD | ||
| E-Wallets | – | 4,000 USD | |
| Cryptocurrencies | 0 | / | Instant after confirmation |
| On-ramp/Off-ramp | 5 USD | 1,000 USD | Instant |
| Vouchers | 10 USD | – |
Withdrawal Options
| Method | Min Withdrawal | Max Withdrawal | Processing Time |
|---|---|---|---|
| Credit/Debit Cards | 10 USD | 10,000 USD | Instant |
| Online Banking | – | 1,000 USD | |
| Mobile Payments | 5 USD | – | Instant/1 business day |
| E-Wallets | – | 10,000 USD | Instant |
| Cryptocurrencies | 0.00009207 BTC | / | Internal verification |
| On-ramp/Off-ramp | 5 USD | 2,000 USD | Instant |
| Vouchers | Not applicable |






Leave a Reply