Account Types
| Account Type | Standard | Pro |
|---|---|---|
| Leverage | 1:500 | 1:500 |
| Minimum Deposit | $50 | $50 |
| Minimum Balance to Open | $50 | $50 |
| Minimum Lot Size | 0.01 lot | 0.01 lot |
| Maximum Lot Size | Unlimited | Unlimited |
| Market Spread | From 0.0 pips | From 0.0 pips |
| ECN Spread | Market Spread + 1 Pip | Market Spread + 1 Pip |
| Trading Fees | $0 | $0 |
| Order Limits & Stops | Unlimited | Unlimited |
| Margin Call / Stop Out | 120% / 100% | 120% / 100% |
| Scalping / News Trading | Unlimited | Unlimited |
KEY TO MARKETS Fees
KEY TO MARKETS does not charge any inactivity fees. Trading is executed at base ECN pricing, with spreads as low as 0. No commission is charged for accounts.
Leverage
Maximum leverage is 1:500, meaning both profits and losses are magnified up to 500 times.
Trading Platforms
| Platform | Supported | Supported Devices | Suitable For |
|---|---|---|---|
| MT4 | ✔ | Windows, iOS, Android, Mac | Beginners |
| MT5 | ✔ | Windows, WebTrader, iOS, Android, Mac | Experienced Traders |
Deposit & Withdrawal
| Payment Method | Deposit Time | Withdrawal Time |
|---|---|---|
| SWIFT Transfer (USD) | 2 – 4 business days | 2 – 4 business days |
| SEPA Transfer (EUR) | 1 business day | 1 business day |
| MasterCard | Instant | – |
| VISA | Instant | – |
| SKRILL | Instant | 1 business day |
| STICPAY | Instant | 1 business day |
| UNION PAY | Instant | Instant |
| Crypto | Up to 30 minutes | Up to 30 minutes |
| PayRetailers | Instant | Instant |
Copy Trading
KEY TO MARKETS offers copy trading, allowing users to follow and replicate strategies of experienced traders. This is ideal for beginners.







Leave a Reply